Type: | XRotor X9 Waterproof Rating IPX7 | KV Rating: | 110 KV |
---|---|---|---|
Stator Size: | 96* 16mm | Bearing: | Imported Waterproof Bearing |
Mounting Holes For Nozzle: | φ28.4mm-2*M3 | Recommended Takeoff Weight: | 7-9.5kg/Axis (46V, Sea Level) |
High Light: | XRotor 9 Power System UAV Parts,Waterproof 9 Power XRotor,110 KV Power XRotor |
UAV Parts XRotor 9 Power System Combo Max. Thrust 19.2kg/Axis
Specifications
Product Name | XRotor 9 Power System Combo | ||
Specifications | ESC | ||
Max. Thrust | 19.2kg/Axis (46V, Sea Level) | Recommended LiPo Battery | 6-12S LiPo |
Recommended Takeoff Weight | 7-9.5kg/Axis (46V, Sea Level) | PWM Input Signal Level | 3.3V/5V(Compatible ) |
Recommended LiPo Battery | 12S (LiPo) | Throttle Signal Frequency | 50-500Hz |
Operating Temperature | -20-55°C | Operating Pulse Width | 1100- 1940us(Fixed or cannot be Programmed) |
Combo Weight | 1400g | Max. Input Voltage | 52.2V |
Waterproof Rating | IPX7 | Max. Input Current (Cont.) | 120A(w/ Good Heat Dissipation) |
Motor | Max. Peak Current (10s) | 150A(w/ Good Heat Dissipation) | |
KV Rating | 110 KV | BEC | No |
Stator Size | 96* 16mm | Mounting Holes for Nozzle | φ28.4mm-2*M3 |
Tube Diameter | φ40 | Propeller | |
Bearing | Imported Waterproof Bearing | Diameter x Pitch | 34.7x11 inch |
Introduction | |
Integrated Structure |
|
More Smart & Compatible |
|
Super Waterproof |
|
Auxiliary Functional Screw Holes & Wire |
|
Outstanding Heat-dissipating & Impact-resistant Design |
|
Super Big Load |
|