Type: | NLB-630 Agriculture Spraying Drone | Flight Controller: | 2CPU + 3 IMU |
---|---|---|---|
Folded Size: | 1150*600*700mm | Motor Applicable Temperature: | -20~50 |
Electronic Speed Control: | 150A | Spray Flow: | 1.2~2L/min |
High Light: | Pesticide Tank 30L fertilizer sprayer Drone,2L/min Agriculture Spraying Drone,30L agri sprayer drone |
Pesticide Tank 30L Agriculture Spraying Drone with Remote Control
Product Description
Model | NLB420 | NLB620 | NLB626 | NLB630 |
Flight controller |
2CPU + 3 IMU |
2CPU + 3 IMU |
2CPU + 3 IMU |
2CPU + 3 IMU |
Rotor | 4 | 6 | 6 | 6 |
Hovering accuracy horizontal |
+/- 1.5m | +/- 1.5m | +/- 1.5m | +/- 1.5m |
Hovering accuracy vertical |
+/- 0.5m | +/- 0.5m | +/- 0.5m | +/- 0.5m |
Material |
Carbon Fiber + Aviation Aluminum |
Carbon Fiber + Aviation Aluminum |
Carbon Fiber + Aviation Aluminum |
Carbon Fiber + Aviation Aluminum |
Wind resistance | 4~5 | 4~5 | 4~5 | 4~5 |
Motor | 4*100KV | 6*110KV | 6*100KV | 6*100KV |
Electronic Speed Control | 150A | 150A | 150A | 150A |
Motor applicable temperature | -20~50 | -20~50 | -20~50 | -20~50 |
Wheelbase | 2029mm | 2018mm | 2018mm | 2018mm |
Pesticide Tank | 20L | 20L | 26L | 30L |
Take-off Capacity | 42kg | 54kg | 63kg | 63kg |
Flying Time (with payload) | 15~20min | 15~20min | 15~20min | 15~20min |
Spray Width | 3.5~4m | 3.5~4m | 3.5~4m | 3.5~4m |
Flying distance | 5000m | 5000m | 5000m | 5000m |
Foldable propeller | 3612 | 3411 | 3612 | 3612 |
Working distance | 2000m | 2000m | 2000m | 2000m |
Flying Speed | 0~10m/s | 0~10m/s | 0~10m/s | 0~10m/s |
Spray Flow | 1.2~2L/min | 1.2~2L/min | 1.2~2L/min | 1.2~2L/min |
Spray Efficiency | 1500~2400sqm/min | 1500~2400sqm/min | 1500~2400sqm/min | 1500~2400sqm/min |
Folded Size | 1150*600*700mm | 1150*600*700mm | 1150*600*700mm | 1150*600*700mm |
Spray System |
Water pump + flow meter + water pipe + nozzle |
Water pump + flow meter + water pipe + nozzle |
Water pump + flow meter + water pipe + nozzle |
Water pump + flow meter + water pipe + nozzle |
Battery / Quantity | 14S/22000mAh | 14S/22000mAh | 14S/25000mAh | 14S/28000mAh |
Remote Controller |
Remote control + digital transmission 5.5” screen + Android + ground workstation |
Remote control + digital transmission 5.5” screen + Android + ground workstation |
Remote control + digital transmission 5.5” screen + Android + ground workstation |
Remote control + digital transmission 5.5” screen + Android + ground workstation |
Charger |
Dual channel charger |
Dual channel charger |
Dual channel charger |
Dual channel charger |
Work mode |
Manual / Workstation |
Manual / Workstation |
Manual / Workstation |
Manual / Workstation |
GPS Dot Device |
√ |
√ |
√ |
√ |
Aluminum Case |
√ |
√ |
√ |
√ |