Date Transmission: | 20km | Video Transmission: | 10km |
---|---|---|---|
Flight Control: | DJI | Remote Control: | T10 |
Material: | Carbon Fiber & Aluminum | Battery: | Lithium Battery |
High Light: | FCC powerful drone,DJI powerful drone,20km drone drones |
20km Long Distance Date Transmission Powerline Drone With Camera Foldable Arm for Easy Package
Specification:
Modle | NPA-805H | ||
Rotor | 8 rotors | Propeller | 8 propellers |
Motor | 8 brushless motors | Aircraft arm | 8 foldable arms |
Gimbal | Single axis gimbal | Camera | 720P video photo |
Fail-Safe | DJI flight system | GPS | DJI GPS system |
Motor axle distance | 1080mm | Height | 450mm |
Max payload | 8kg | No-load flying time | 25-30min |
Max take-off weight | 14kg | Load flying time | 12-18min |
Flying speed | 0~15m/min | Flight mode | Manual control; ATT; GPS |
Drone empty weight | 4kg | Battery | Tattu 16000mAh 6S Lip |
Max flight distance | 2~4km | Flight height | from 01000m |
Working Temperature | -5℃~50℃ | Diameter of pilot rope | 2~4mm |
Functions: full-auto return, semi-auto return, low-voltage protection alarm, GPS positioning, runaway protection, headless mode, heading lock, battery power backhaul, national exclusive high beam function, OSD flight data real-time backhaul, etc. |
1 | Drone with DJI NAZA V2 flight control system | 1 set |
2 | Dual Channel Battery charger | 1 set |
3 | Remote controller T10 with Charger | 1 set |
4 | 16000mAh lithium battery | 2 pcs |
5 | Battery for remote controller | 1 pcs |
6 | Battery voltage checker | 1 set |
7 | Tools | 1 set |
8 | Aviation aluminum case | 1 pcs |
9 | Spare screws | 1 pack |
10 | Backup battery strap | 4 pcs |
11 | Spare propeller | 8 pcs |
12 | 6.5" Mobile phone display as video | 1 set |
Remote control
Remote Controller Specification | |||||||||
Model | T10 | Channels | 10 channels | ||||||
Voltage | 4.2V | Current | 100mA | ||||||
Frequency | 2.400~2.483GHz | Modulation | FHSS | ||||||
Firmware setup | APP | Weight | 525g | ||||||
Dimension | 160x150x50mm | Battery | 4000mAh | ||||||
Duration | 10h | Charge Port | Micro-USB | ||||||
Receiver Specifications | |||||||||
Model | RIO | Size | 50x31x12mm | ||||||
Current | 100mA | Weight | 20g | ||||||
Voltage | 4.5~5.5V | Channels | 10 channels |
Digital Camera
Camera Parameter | |
Product | Digital camera |
Working voltage | 5V |
Working current | 180mA |
Camera Weight | 67g |
Camera Size | 71x51x48mm |
Interface Type | Network interface |
Control display mode | Windows system PC; Android phone, tablet |
Environment parameter | |
Working environment temp. | -10℃ ~ 50℃ |
Gimbal parameter | |
Camera Gimbal | Single axis gimbal |
Controllable rotation range | Pitch: +10°~90° |
Camera parameter | |
Resolution | 720P |
Working method | Video, photo |
Support memory card type | Micro SD card Max 128G |
Notes:
The configuration remote control, flight control, battery, charger mobile phone are famous brand accessories, better quality and more powerful. Flight control from DJI, quality guarantee, Mobil phone as display from Redmi, and our drone equipped with brand Tattu lithium battery, the best quality. If the amount of engineering is large and the drone needs to work for a long time, you can contact the procurement of our company at any time in the later stage.
More photos
Aircraft arms are foldable easy for packing.
Take-up Reel